Classement

Standing on 30 sep 2023
# Team M W L D + - +/- Pts
1 Sporting Anderlecht Futsal 4 4 0 0 23 10 +13 12
2 Futsal Team Charleroi 4 3 1 0 32 16 +16 9
3 Full Hasselt 4 2 1 1 16 9 +7 7
4 Real Elmos Herentals 4 2 1 1 18 17 +1 7
5 Zvc Pibo Bilzen 4 2 2 0 16 13 +3 6
6 Futsal My-Cars Charleroi 4 2 2 0 20 20 0 6
7 Futsal Topsport Antwerpen 4 2 2 0 12 19 -7 6
8 Celtic Fd Development Visé 4 1 2 1 20 24 -4 4
9 La Squadra Mouscron 4 1 2 1 12 24 -12 4
10 Zvk Eisden-Dorp 4 1 3 0 12 13 -1 3
11 Gs Hoboken Ster 4 1 3 0 9 16 -7 3
12 Krijnen Malle 4 1 3 0 20 29 -9 3

Résultats

Derniers résultats

read more
Sporting Anderlecht Futsal
29 sep 2023
5 - 2
Futsal Team Charleroi
read more
Gs Hoboken Ster
29 sep 2023
3 - 2
Zvc Pibo Bilzen
read more
Real Elmos Herentals
29 sep 2023
9 - 4
Krijnen Malle
read more
La Squadra Mouscron
29 sep 2023
3 - 3
Celtic Fd Development Visé
read more
Full Hasselt
29 sep 2023
3 - 1
Zvk Eisden-Dorp
read more
Futsal My-Cars Charleroi
29 sep 2023
4 - 5
Futsal Topsport Antwerpen